Collaborators | ||
|---|---|---|
| Collaborator | Institution | Project Name |
Shannon R Pinson |
Dale Bumpers National Rice Research Center Stuttgart, AR | GWAS for early tiller production in the RDP1 |
Kathleen Brown |
Plant Science Department, Pennsylvania State University | GWAS for root hair development |
Harkamal Walia |
Associate Professor and Plant Molecular Physiologist - Dept. of Agronomy & Horticulture - University of Nebraska Lincoln | Salinity Tolerance in Rice |
Mark Tester and Sonia Negrao |
Center for Desert Agriculture - Division of Biological and Environmental Sciences and Engineering - 4700 King Abdullah University of Science and Technology (KAUST) | Salinity Tolerance in Rice |
Guoliang Wang and Houxiang Kang |
Department of Plant Pathology - 201 Kottman Hall, 2021 Coffey Rd - Ohio State University | GWAS for blast resistance in rice |
| Leon Kochian | USDA-ARS Robert W. Holley Center |
|
| Matthias Wissuwa | Japan International Center for Agricultural Sciences (JIRCAS) | Association mapping for P and Zn efficiency and tolerance to elevated ozone in rice |
| Philip Benfey | Duke University | Association and QTL mapping to identify genes for root system architecture traits |
| Pennsylvania State University | Evaluation of root traits related to soil resource acquisition in crop plants | |
| International Rice Research Institute (IRRI) | Association and QTL mapping to identify genes for root system architecture traits | |
| International Rice Research Institute (IRRI) | Evaluation of abiotic stress traits: tolerance to flooding, salinity and other soil problems | |
| International Rice Research Institute (IRRI) | Evaluation of rice quality traits | |
| School of Biological Sciences (Department of Plant and Soil Science) | Evaluation of arsenate tolerance and arsenic content in rice | |
| Department of Soil Science - Bangladesh Agricultural University, Mymensingh | Characterizing Genetic & Soil Induced Variation in Arsenic Uptake, Translocation & Metabolism in Rice to Mitigate Arsenic Contamination in Asia | |
| Dept. of Genetics and Plant Breeding - Institute of Agricultural Science University of Calcutta | Characterizing genetic variation in as uptake, translocation & metabolism in rice to facilitate mitigation of as contamination in Asia & Sub-Saharan Africa | |
