Index of /data/sets/44kgwas
      Name                                                  Last modified      Size  Description
      Parent Directory                                                           -   
      RiceDiversity.44K.MSU6.Genotypes_PLINK.zip            2013-06-20 15:45  6.8M  
      RiceDiversity.44K.MSU6.Genotypes.csv.gz               2013-06-20 15:45  3.5M  
      RiceDiversity.44K.MSU6.SNP_flanking_seq.txt           2013-06-20 15:46  2.4M  
      RiceDiversity.44K.MSU7.SNP_flanking_seq.txt           2013-06-20 15:46  2.4M  
      RiceDiversity.44K.MSU6.SNP_Information.MSU7.txt       2014-02-17 14:12  1.9M  
      RiceDiversity.44K.MSU6.SNP_Information.txt            2013-06-20 15:46  1.5M  
      RiceDiversity_44K_Phenotypes_34traits_PLINK.txt       2013-06-20 15:46  114K  
      RiceDiversity.44K.germplasm.csv                       2013-06-20 15:45   38K  
      RiceDiversity.44K.MSU6.SNP_Information.no_map_to_MSU7 2014-02-17 14:12  3.2K  
      RiceDiversity.44K.MSU6.GWAS_pvalues/                  2013-06-20 15:46    -   
      NatComm_Publication/                                  2013-06-20 15:45    -