CHR	SNPID	cM	position.IRGSP.v4	corrected.MSU.v6	callrates	
1	id1015145	0	27051248	25393358	0.908	0.036
1	wd1001876	0	38064583	36307693	0.707	0.088
1	id1027286	0	43923411	42127521	0.92	0.032
2	id2001422	0	2316427	2316427	0.925	0.043
2	id2004650	0	9614923	9585923	0.976	0.026
2	id2005987	0	15190614	14405884	0.942	0.021
2	id2009344	0	24131105	23267375	0.988	0.018
3	id3008995	0	18956778	18319598	0.956	0.023
3	id3008996	0	18956818	18319638	1	0.01
3	id3008997	0	18957593	18320413	1	0.003
3	id3008998	0	18957689	18320509	0.833	0.074
3	id3009000	0	18958188	18321008	0.99	0.008
3	id3009004	0	18993033	18355853	0.995	0.011
3	id3009009	0	18994857	18357677	0.995	0.007
3	id3009010	0	18994990	18357810	0.99	0.013
3	id3009013	0	18997084	18359904	0.993	0.013
3	id3009016	0	18998069	18360889	0.969	0.024
3	id3009029	0	19084500	18447320	0.995	0.008
3	id3009031	0	19086357	18449177	1	0.004
3	id3009036	0	19107249	18470069	1	0.006
3	id3009037	0	19107573	18470393	0.918	0.025
3	id3009046	0	19111121	18473941	0.748	0.089
3	id3011358	0	27735323	26967947	1	0.008
4	id4000946	0	1902507	1910927	0.956	0.036
4	ud4000287	0	4259886	4263742	0.925	0.051
4	ud4000556	0	7690059	7692941	0.797	0.068
4	ud4000643	0	9400319	9344201	0.995	0.007
4	id4003313	0	10292335	10236217	0.765	0.074
4	wd4001682	0	12122992	12065570	0.961	0.043
4	wd4002296	0	15689640	15630089	0.939	0.053
4	id4008699	0	27079175	26495497	1	0.005
4	id4010813	0	32149367	31565721	0.978	0.019
4	id4011088	0	32604077	32020431	0.932	0.037
4	ud4002236	0	33486779	32903133	1	0.01
5	id5006151	0	15038048	15002777	0.985	0.021
5	id5009323	0	21895991	21787622	0.959	0.029
5	id5010276	0	23105280	22996911	0.937	0.026
6	id6005492	0	8567849	8567849	0.874	0.045
6	wd6001124	0	12979140	12910140	0.976	0.027
6	wd6001424	0	14843717	14774717	0.794	0.079
6	id6008958	0	15377329	15308329	0.828	0.057
6	id6015176	0	27906104	27028104	0.949	0.02
7	id7000174	0	981662	981662	0.925	0.042
7	wd7001212	0	10466760	10433609	0.947	0.04
7	id7002053	0	12242976	11880825	0.932	0.023
8	id8000978	0	3088782	3088782	0.993	0.008
8	ud8000449	0	7692644	7692644	0.881	0.043
8	ud8001910	0	28136608	28045889	0.855	0.053
9	ud9000881	0	14447771	13793059	0.879	0.051
9	id9004783	0	16495487	15840775	0.804	0.065
9	ud9001371	0	22806773	21974650	0.743	0.098
10	id10001950	0	5915838	6251781	0.932	0.038
10	id10003082	0	12093920	11765671	0.935	0.026
10	id10004071	0	15505124	14976684	0.918	0.043
10	id10004525	0	16613322	16084882	0.869	0.045
10	id10004705	0	17402612	16874172	0.983	0.034
10	id10004708	0	17403942	16875502	0.99	0.036
11	id11003593	0	9281250	9231289	0.978	0.021
11	id11004263	0	12081353	12031132	0.891	0.062
11	id11004264	0	12083564	12033343	0.998	0.007
11	wd11001189	0	14312970	12056054	0.971	0.018
11	id11006832	0	20823992	18529880	0.949	0.023
11	id11007664	0	22203917	19895305	0.998	0.002
11	wd11002864	0	22978055	20669394	0.942	0.028
12	id12000610	0	1323308	1323309	0.988	0.031
12	id12000666	0	1470728	1470729	0.998	0.012
12	id12000714	0	1512049	1512050	0.995	0.005
12	id12003671	0	9069867	9068217	0.884	0.051
12	id12004464	0	12371537	12220810	0.702	0.087
12	id12004787	0	13580018	13429296	0.956	0.029
12	ud12000994	0	17419940	17269166	0.956	0.022
12	ud12001039	0	17850941	17700167	0.959	0.019
